Reduction half reaction | Potential , Eo /V |
Li+ + e− → Li(s) | -3.045 |
K+ + e− → K(s) | -2.924 |
Ca2+ + 2e− → Ca(s) | -2.760 |
Na+ + e− → Na(s) | -2.7109 |
Al3+ + 3e− → Al(s) | -1.706 |
Mn2+ + 2e− → Mn(s) | -1.029 |
Cd(OH)2(s) + 2e−→ Cd(s) + 2OH− | -0.812 |
Zn2+ + 2e− → Zn(s) | -0.7628 |
Cr3+ + 3e− → Cr(s) | -0.740 |
Fe2+ + 2e− → Fe(s) | -0.409 |
PbSO4(s) + 2e− → Pb(s) + SO42− | -0.356 |
Ni2+ + 2e− → Ni(s) | -0.230 |
Sn2+ + 2e− → Sn(s) | -0.1364 |
Pb2+ + 2e− → Pb(s) | -0.1263 |
2H+ + 2e− → H2(g) | 0 (exactly) |
Sn4+ + 2e− → Sn2+ | +0.150 |
IO3− + 2H2O +4e− → IO− + 4OH− | +0.150 |
SO42− + 4H+ + 2e− → H2SO3 + H2O | +0.200 |
Cu2+ + 2e− → Cu(s) | +0.3419 |
O2(g) + 2H2O(l) + 4e− → 4OH− | +0.401 |
IO− + H2O + 2e− → I− + 2OH− | +0.485 |
NiO2(s) + 2H2O + 2e− → Ni(OH)2(s) + 2OH− | +0.490 |
I2(s) + 2e− → 2I− | +0.535 | MnO2(s) + e− + 2H2O → Mn(OH)3(s) + OH− | +0.620 |
Fe3+ + e− → Fe2+ | +0.770 |
Ag+ + e− → Ag(s) | +0.7996 |
ClO− + H2O(l) + 2e−→ Cl− + 2OH− | +0.900 |
NO3− + 4H+ + 3e− → NO(g) + 2H2O(l) | +0.960 |
Br2(l) + 2e− → 2Br− | +1.065 |
O2(g) + 4H+ + 4e− → 2H2O(l) | +1.229 |
Cr2O7− + 14H+ + 6e− → 2Cr3+ + 7H2O | +1.330 |
Cl2 + 2e− → 2Cl− | +1.3583 |
MnO4− + 8H+ + 5e− → Mn2+ + 4H2O | +1.507 |
Au+ + e− → Au(s) | +1.680 |
PbO2(s) + 4H+ + SO42− + 2e− → PbSO4(s) + 2H2O(l) | +1.685 |
F2(g) + 2e− → 2F− | +2.870 |
Notes:
All ions are 1.0 M aqueous. (g) = gas at 1 atmosphere.
(s) = solid and (l) = liquid.
*Reversing the reaction and changing the sign of the
potential gives the oxidation reaction and the oxidation potential.
The international convention of the reduction potential
as the standard is followed.
Source: CRC Handbook of Chemistry and Physics, 54th
Edition, CRC Press, Inc. Boca Raton, FL, p D120.
except for ‡Calculated from Vanýsek, Petr (2011). “Electrochemical Series”, in Handbook of Chemistry and Physics: 92nd Edition (Chemical Rubber Company).